# Yggdrasil Boss

<figure><img src="https://news.rolg.maxion.gg/wp-content/uploads/2025/07/2025-07-28_Yggdrasils_Boss-1536x864.png" alt=""><figcaption></figcaption></figure>

A new threat has emerged in the heart of the Yggdrasil Map — the **Yggdrasil Guardian**! Brave adventurers now have a chance to challenge this mighty foe and earn exclusive rewards. But beware — only the strongest and smartest will survive.

\
⚔️ Boss Overview: Yggdrasil Guardian

<figure><img src="https://news.rolg.maxion.gg/wp-content/uploads/2025/07/Screenshot-2568-07-31-at-12.34.27-1536x903.png" alt=""><figcaption></figcaption></figure>

| **Boss Name**          | **Yggdrasil Guardian**                                                                                                                                                                                                                                                                                                                |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Location**           | Center of the Yggdrasil Map                                                                                                                                                                                                                                                                                                           |
| **Time Limit**         | 1 hour per spawn                                                                                                                                                                                                                                                                                                                      |
| **Damage Restriction** | If boss walks outside the designated center zone, STR: 100,000 / INT: 100,000 / ASPD: 100% and  it will receive only 1 damage                                                                                                                                                                                                         |
| **Boss Stats**         | <p>Hp: 4,000,000<br>Level: 50<br>Race: Dragon<br>Property: Shadow 2<br>Size: Large<br>BaseExp: 1,000,000<br>JobExp: 700,000<br>Attack: 3000<br>Attack2: 5000<br>MATK: 1500<br>MATK2: 3000<br>Defense: 100<br>MagicDefense: 75<br>Req. Hit 351<br>Req. Flee 550<br>Str: 1<br>Agi: 34<br>Vit: 62<br>Int: 236<br>Dex: 263<br>Luk: 34</p> |

🕒 Map Access & Boss Spawn Times

| **Yggdrasil Map Opens At** | <p>The map will be open for 1 hour at the following times (UTC+8):<br>06:00 / 10:00 / 14:00 / 18:00 / 22:00 / 02:00</p> |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| **Boss Appears At**        | **10:00 / 18:00 / 02:00 (UTC+8)**                                                                                       |

⚠️ Note: If the boss is not defeated within 1 hour, it will disappear.\
🌟There are 2 ways to leave Ygg: relogin or use a Butterfly Wing (Bwing).

🚫 Restrictions While Inside the Yggdrasil Map\
❌ No use of: NOVA items / Land Genesis items / Wings\
❌ No use of skills: Teleport / Warp Portal\
Upon entering Yggdrasil via the ROverse Manual Book, your character will automatically be assigned 1 internal \[Ygg] Lost Skull. (This is a system-tracked value viewable in the ROverse Manual Book.)\
– The \[Ygg] Lost Skull will drop if your character is killed.

– To recover your \[Ygg] Lost Skull, you must re-enter the Yggdrasil map using the ROverse Manual Book. (Reviving your character will not restore the \[Ygg] Lost Skull.)

🎁 Boss Defeat Rewards

Upon defeating the Yggdrasil Guardian, you’ll have a chance to receive the following item drops:

📦 Lost Card Album

📦 Old Card Album (OCA)

In addition, 3 treasure chests will appear — each can be opened 3 times: (Max 9 Opens per Day per Account)

Chest Type\
🔶 Legendary Treasure (Yellow Box)

| Item                | Quantity (Random) |
| ------------------- | ----------------- |
| MVP Fragment        | 6–10              |
| Adamantine Blessing | 10–20             |
| Land Crystal        | 5–10              |
| MVP Material Box    | 2                 |

🔴 Epic Treasure (Red Box)

| Item                | Quantity (Random) |
| ------------------- | ----------------- |
| MVP Fragment        | 3–7               |
| Adamantine Blessing | 5–10              |
| Land Crystal        | 3–5               |
| MVP Material Box    | 1                 |

🔵 Rare Treasure (Blue Box)

| Item                | Quantity (Random) |
| ------------------- | ----------------- |
| MVP Fragment        | 1–3               |
| Adamantine Blessing | 1–5               |
| Land Crystal        | 1–3               |

### Get more items

You can pay x Silvervine Fruits (Receive 1 additional random prize draw)\
Note: Yellow Box costs 5 Silvervine Fruits / Red Box costs 3 Silvervine Fruits / Blue Box costs 1 Silvervine Fruits.

<figure><img src="https://news.rolg.maxion.gg/wp-content/uploads/2025/07/Screenshot-2568-07-31-at-12.34.40-1024x602.png" alt=""><figcaption></figcaption></figure>

## Lost Card Album

| Lost Orc Hero Card         | <p>VIT +3<br>Adds 40% resistance to Stun statusClass: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                                                                                                                                     |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Lost Orc Lord Card         | <p>Reflects 15% of the received short-ranged damage back to the attacker.</p><p>Class: Card<br>Position: Armor<br>Weight: 1</p>                                                                                                                                                                                       |
| Lost Lady Tanee Card       | <p>MaxHP -60%<br>MaxSP +50%.<br>When hunting monster, can get banana and its recovery rate is 50%.Class: Card<br>Position: Footgear<br>Weight: 1</p>                                                                                                                                                                  |
| Lost Dark Lord Card        | <p>Adds 5% chance of casting Level 5 Meteor Storm on the attacker when receiving a a physical attack.</p><p>Class: Card<br>Position: Footgear<br>Weight: 1</p>                                                                                                                                                        |
| Lost Moonlight Flower Card | <p>Enables the use of Increase Agility Level 1.</p><p>Class: Card<br>Position: Footgear<br>Weight: 1</p>                                                                                                                                                                                                              |
| Lost Phreeoni Card         | <p>HIT +50</p><p>Class: Card<br>Position: Weapon<br>Weight: 1</p>                                                                                                                                                                                                                                                     |
| Lost Mistress Card         | <p>Increases SP Consumption by 50%.<br>Reduces the number of gems required for skills by 1.Class: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                                                                                         |
| Lost Eddga Card            | <p>MaxHP -50%<br>Adds a permanent Level 1 Endure effect to the compounded item.Class: Card<br>Position: Footgear<br>Weight: 1</p>                                                                                                                                                                                     |
| Lost White Lady Card       | <p>Increases the effect of the Heal, Sanctuary and Potion Pitcher skills by 15% when they are cast by the wearer.<br>Increases SP Consumption by 30%.Class: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                               |
| Lost Vesper Card           | <p>DEX + 2<br>Ignores 15% of Boss Monster’s Magic Defense when performing magical attack.Class: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                                                                                           |
| Lost Turtle General Card   | <p>ATK +10%<br>Adds 1.5% chance of auto casting level 10 Magnum Break when performing a physical attack.Class: Card<br>Position: Weapon<br>Weight: 1</p>                                                                                                                                                              |
| Lost Pharaoh Card          | <p>Reduce SP Consumption by 15%.</p><p>Class: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                                                                                                                                             |
| Lost Berzebub Card         | <p>VCT -15%</p><p>Class: Card<br>Position: Accessory<br>Weight: 1</p>                                                                                                                                                                                                                                                 |
| Lost Maya Card             | <p>Adds a 15% chance to reflect magical attacks that do not target the ground back to the attacker.</p><p>Class: Card<br>Position: Shield<br>Weight: 1</p>                                                                                                                                                            |
| Lost Dracula Card          | <p>Adds 5% chance of restoring 5% of damage as SP when performing a physical attack.</p><p>Class: Card<br>Position: Weapon<br>Weight: 1</p>                                                                                                                                                                           |
| Lost Baphomet Card         | <p>Physical attacks deal splash damage in a 3×3 area around the target.<br>HIT – 30.Class: Card<br>Position: Weapon<br>Weight: 1</p>                                                                                                                                                                                  |
| Lost Samurai Card          | <p>Bypass 100% of Hard Defense of normal monsters and players when performing a physical attack.</p><p>HP Recovery – 100%<br>Drains 888 HP from the user every 5 seconds.<br>Drains 999 HP from the user when the compounded item is equipped.</p><p>Class: Card<br>Position: Weapon<br>Weight: 1</p>                 |
| Lost Evil Snake Lord Card  | <p>INT+3<br>Adds 50% resistance to Darkness status<br>Adds 50% resistance to Curse statusClass: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                                                                                           |
| Lost Amon Ra Card          | <p>All Status +1<br>Adds 1.5% chance of autocasting Level 5 Kyrie Eleison each time the wearer is physically attacked.If base INT is 99 or higher,<br>Adds 3.5% additional chance of autocasting Level 5 Kyrie Eleison each time the wearer is physically attacked.Class: Card<br>Position: Footgear<br>Weight: 1</p> |
| Lost Kiel Card             | <p>Delay -15%</p><p>Class: Card<br>Position: Headgear<br>Weight: 1</p>                                                                                                                                                                                                                                                |
| Lost Gloom Card            | <p>Increases physical damage on Holy property monster by 20%.<br>Increases physical damage on Shadow property monster by 20%.<br>Increases physical damage on Angel race monster by 20%.<br>Increases physical damage on Demon race monster by 20%.Class: Card<br>Position: Armor<br>Weight: 1</p>                    |
| Lost Ifrit Card            | <p>ATK + 1, CRIT + 1, and HIT +1 for every 20 job levels.</p><p>Adds 0.1% chance of casting Level 2 Earthquake when receiving a physical attack.</p><p>Class: Card<br>Position: Accessory<br>Weight: 1</p>                                                                                                            |
| Lost Stormy Knight Card    | <p>Adds 1% chance of casting Level 1 Storm Gust when performing a short-ranged physical attack.<br>Adds 10% chance of inflicting Frozen on the target when performing a physical pttack.Class: Card<br>Position: Weapon<br>Weight: 1</p>                                                                              |
| Lost Fallen Bishop Card    | <p>MATK +5%<br>MaxSP -50%<br>Increases magic damage on Demi-human race monster by 25%.<br>Increases magic damage on Angel race monster by 25%.Class: Card<br>Position: Footgear<br>Weight: 1</p>                                                                                                                      |
| Lost B Ygnizem Card        | <p>MaxHP +5%<br>MaxSP +5%<br>Increase 50 HP every 15 seconds.<br>Increase 10 SP every 15 seconds.Class: Card<br>Position: Footgear<br>Weight: 1</p>                                                                                                                                                                   |
| Lost Randgris Card         | <p>Weapon is indestructible.<br>Increase physical damage on all class monster by 5%.<br>Adds 2.5% chance of autocasting Lv.1 Dispell when performing physical attack.Class: Card<br>Position: Weapon<br>Weight: 1</p>                                                                                                 |

<figure><img src="https://news.rolg.maxion.gg/wp-content/uploads/2025/07/Item-Giver-13-4-1024x576.png" alt=""><figcaption></figcaption></figure>

## MVP Material Box

<figure><img src="https://news.rolg.maxion.gg/wp-content/uploads/2025/07/Item-Giver-2-16-1024x576.png" alt=""><figcaption></figcaption></figure>

🏪 \[Ygg] Lost Skull Exchange – NPC: Yggdrasil Shop

<figure><img src="https://news.rolg.maxion.gg/wp-content/uploads/2025/07/Screenshot-2568-07-31-at-12.44.07-1024x523.png" alt=""><figcaption></figcaption></figure>

📍 Location: Prontera (105, 190)

You can exchange \[Ygg] Lost Skull at the Yggdrasil Shop for exclusive scrolls. Purchase quota resets every Sunday at 23:59 (UTC+8).

🛒 Yggdrasil Shop Item List

| **Item Name**          | **Skull Cost** | **Max per Week** |
| ---------------------- | -------------- | ---------------- |
| Yggdrasil EXP Scroll   | 30             | 1                |
| Yggdrasil DROP Scroll  | 30             | 1                |
| Yggdrasil DEF Scroll   | 30             | 1                |
| Yggdrasil MDEF Scroll  | 30             | 1                |
| Yggdrasil Power Scroll | 30             | 1                |
| Yggdrasil Speed Scroll | 30             | 1                |

🧠 Pro Tips\
Prioritize defending the center of the map to maintain control over the boss zone.\
Time your entries around spawn windows to secure early hits.\
Be cautious of dying — dropped skulls can be looted by others!\
The Yggdrasil Guardian awaits.\
Will you rise to the challenge and claim your treasures?


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.rolg.maxion.gg/game-guide/daily-activities/yggdrasil-boss.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
